- Gluten Free
- Wheat Free
- Fructose Friendly
- Dairy Free
- Egg Free
- Soy Free
- Suitable for Low FODMAP Diets
Ingredients: glucose syrup, sugar, water, thickener (1401 from corn), gelatine, food acids (270, 330), glazing agent (coconut oil, palm kernel oil 903, 307), flavours, colour (122).
Nutritional Information
| Servings Per Pack | 8.5 | |
| Serving Size | 20g | |
| Average Quantity | Per Serving | Per 100g |
| Energy | 292kJ | 1462kJ |
| Protein | 1.1g | 5.6g |
| Fat, total | Less than 1g | Less than 1g |
| saturated | Less than 1g | Less than 1g |
| Total Carbohydrate | 16.1g | 80.5g |
| sugars | 10.1g | 50.7g |
| Sodium | 14mg | 71mg |
| Gluten | Not detected | Not detected |

