A popular favourite, sure to please the whole family!
- Gluten Free
- Wheat Free
- Dairy Free
- Yeast Free
- Preservative Free
- GM Free
- No artificial flavours
- No artificial colours
- Made in Australia
Nutritional Information
| Servings Per Pack | Approx 13 | |
| Serving Size | 22g | |
| Average Quantity | Per Serving | Per 100g |
| Energy | 199kJ | 906kJ |
| Protein | 3.2g | 14.7g |
| Gluten | 0g | 0g |
| Fat, total | 2g | 9.1g |
| saturated | 0.2g | 1.1g |
| transfat | 0g | 0.1g |
| Total Carbohydrate | 3.8g | 17.2g |
| sugars | 0.1g | 0.3g |
| Dietary Fibre | 0.1g | 0.3g |
| Sodium | 58mg | 262mg |
