A popular favourite, sure to please the whole family!
- Gluten Free
- Wheat Free
- Dairy Free
- Yeast Free
- Preservative Free
- GM Free
- Premium Alaskan Flounder
- Healthy, Convenient & tasty
- No artificial flavours
- No artificial colours
- Made in Australia
Nutritional Information
| Servings Per Pack | Approx 4 | |
| Serving Size | 73g | |
| Average Quantity | Per Serving | Per 100g |
| Energy | 627kJ | 859kJ |
| Protein | 10.8g | 14.8g |
| Gluten | 0g | 0g |
| Fat, total | 5.4g | 7.4g |
| saturated | 0.7g | 0.9g |
| transfat | 0g | 0.1g |
| Total Carbohydrate | 13.2g | 18.1g |
| sugars | 0.2g | 0.3g |
| Dietary Fibre | 0.2g | 0.3g |
| Sodium | 197mg | 270mg |
